Despite the name, it tastes like peach. Google translate tells me that Fersken means peach so that worked out. It’s a sweet and sharp drink which I find a little too tart for my liking, but it does contain extra protein (BCAAs) and is sugar free.
Overall Rating: (3.3/5)
Taste: | ![]() ![]() ![]() ![]() ![]() |
Originality: | ![]() ![]() ![]() ![]() ![]() |
---|---|---|---|
Strength: | Visitors' Rating: | VN:F [1.9.11_1134] |
|
Caffeine: | 55mg/100ml |
Tags: Large Can, Low Calorie, Norway, Peach, Protein |
|
Calories: | 4kCal/100ml | ||
Size: | 330ml | ||
Sold By: | 7 Eleven, Stavanger | ||
Web Site: |
This drink contains two flavours which disagree considerably with my taste buds, namely peach and tea. Fortunately the tea taste is not so prominent, but the peach is strong and sickly. It’s also a non-carbonated beverage which seems to add to the sickliness. I can’t recommend this.
Overall Rating: (2.9/5)
Taste: | ![]() ![]() ![]() ![]() ![]() |
Originality: | ![]() ![]() ![]() ![]() ![]() |
---|---|---|---|
Strength: | Visitors' Rating: | VN:F [1.9.11_1134] |
|
Caffeine: | 34.5mg/100ml |
Tags: Guarana, Large Can, Low Calorie, Peach, Still, Tea, UK, US |
|
Calories: | 2.2kCal/100ml | ||
Size: | 458ml | ||
Sold By: | americanfizz.co.uk | ||
Web Site: | Click here |
Peach and Lime should never be combined. Ever. It just doesn’t work, and what you end up with is some sort of drink that doesn’t know if it’s supposed to be sharp, sour, sweet, or bitter. It’s the taste equivalent of mixing all of your paints together to get brown.
Overall Rating: (2.4/5)
Taste: | ![]() ![]() ![]() ![]() ![]() |
Originality: | ![]() ![]() ![]() ![]() ![]() |
---|---|---|---|
Strength: | Visitors' Rating: | VN:F [1.9.11_1134] |
|
Caffeine: | 30mg/100ml |
Tags: Guarana, Lime, Peach, UK |
|
Calories: | 62kCal/100ml | ||
Size: | 250ml | ||
Sold By: | B&M | ||
Web Site: | Click here |
Well, it’s not too offensive. It’s quite watery, as you’d expect from something named Energy Water. I don’t like peach drinks, they’re worse than tropical in my opinion, but this wasn’t as bad as it could have been.
Overall Rating: (3.3/5)
Taste: | ![]() ![]() ![]() ![]() ![]() |
Originality: | ![]() ![]() ![]() ![]() ![]() |
---|---|---|---|
Strength: | Visitors' Rating: | VN:F [1.9.11_1134] |
|
Caffeine: | 32mg/100ml |
Tags: Large Can, Peach, UK |
|
Calories: | 37kCal/100ml | ||
Size: | 355ml | ||
Sold By: | Asda | ||
Web Site: | Click here |